Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CARAN | Romana | SER | OMLADINAC |
2 | GAVRILOVIC | Jelena | CRO | SPLIT |
3 | KUSTURA | Laura | CRO | SPLIT |
3 | SABAN | Jelena | CRO | SPLIT |
5 | CULE | Antea | CRO | SPLIT |
6 | RADOS | Dea | CRO | SPLIT |
7 | RADMAN | Asja | CRO | SPLIT |
8 | VUKO | Josipa | CRO | SPLIT |
9 | GRGIC | Karmen | CRO | SPLIT |
Document Engarde - 18.9.2006 10:50:54