Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LUSIC | Miro | CRO | GALEB |
2 | PETRICIC | Martin | CRO | SPLIT |
3 | KATALINIC | Marko | CRO | SPLIT |
3 | SOUREK | Dino | CRO | SPLIT |
5 | BUNTJELIC | Zoran | CRO | SPLIT |
6 | PARTALI | Csaba | HUN | TATABANYA SC |
7 | GEBER | Lav | CRO | LOKOMOTIVA |
8 | MATIC | Ivan | CRO | VMD |
9 | LOVRIC | Marin | CRO | SPLIT |
10 | GOVIC | Nino | CRO | SPLIT |
11 | RUNJIC | Lovro | CRO | SPLIT |
12 | POLJAK | Ante | CRO | SPLIT |
13 | VUKOVIC | Filip | CRO | LOKOMOTIVA |
14 | KURADE | Gregor | SLO | BRANIK |
15 | VUCINA | Matija | CRO | LOKOMOTIVA |
16 | MIHOVILOVIC | Vedran | CRO | SPLIT |
17 | SABAN | Slaven | CRO | SPLIT |
18 | SUPRAHA | Ivan | CRO | SPLIT |
19 | CEKO | Mate | CRO | BAN |
20 | KLJUCAR | Anton | SLO | BRANIK |
21 | AL SABTI | Ram | SLO | BRANIK |
22 | POMPE | Ziga | SLO | BRANIK |
23 | MARKOVIC | Drazen | CRO | BAN |
Document Engarde - 18.9.2006 10:49:45