Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SABAN | Slaven | CRO | SPLIT |
2 | RUNJIC | Lovro | CRO | SPLIT |
3 | MATIC | Ivan | CRO | VMD |
3 | VUKOVIC | Filip | CRO | LOKOMOTIVA |
5 | GOVIC | Nino | CRO | SPLIT |
6 | VUCINA | Matija | CRO | LOKOMOTIVA |
7 | SUPRAHA | Ivan | CRO | SPLIT |
8 | GUJINOVIC | Luka | CRO | SPLIT |
9 | GEBER | Lav | CRO | LOKOMOTIVA |
10 | AL SABTI | Ram | SLO | BRANIK |
11 | KURADE | Gregor | SLO | BRANIK |
12 | POMPE | Ziga | SLO | BRANIK |
13 | CEKO | Mate | CRO | BAN |
13 | LOVRIC | Marin | CRO | SPLIT |
15 | MARKOVIC | Drazen | CRO | BAN |
Document Engarde - 18.9.2006 10:48:43