Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LUSIC | Miro | CRO | GALEB |
2 | MIJATOVIC | Bojan | CRO | MLADOST |
3 | POLJAK | Ante | CRO | SPLIT |
3 | SOUREK | Dino | CRO | SPLIT |
5 | PETRICIC | Goran | CRO | SPLIT |
6 | BAN | Zan | SLO | TABOR |
7 | PARTALI | Csaba | HUN | TATABANYA SC |
8 | BUNTJELIC | Zoran | CRO | SPLIT |
9 | MIHOVILOVIC | Vedran | CRO | SPLIT |
10 | KUN | Peter | HUN | TATABANYA SC |
11 | GOVIC | Nino | CRO | SPLIT |
12 | LOVRIC | Marin | CRO | SPLIT |
13 | GEBER | Lav | CRO | LOKOMOTIVA |
14 | SALAJ | Kresimir | CRO | VMD |
15 | PETRICIC | Rino | CRO | SPLIT |
16 | MATIC | Ivan | CRO | VMD |
17 | SEKELEZ | Ante | CRO | BAN |
18 | KRVAVICA | Vedran | CRO | BAN |
19 | VUCINA | Matija | CRO | LOKOMOTIVA |
20 | CEKO | Mate | CRO | BAN |
21 | DAGELIC | Luka | CRO | SPLIT |
Document Engarde - 7.5.2006 18:16:24