Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | GUZZI | Margherita | ITA | GIARDINO |
2 | RIDSDALE | Lucy | GBR | . |
3 | GAVRILOVIC | Jelena | CRO | SPLIT |
3 | SABAN | Jelena | CRO | SPLIT |
5 | CULE | Antea | CRO | SPLIT |
6 | TOPIC | Toncica | CRO | SPLIT |
7 | RADMAN | Asja | CRO | SPLIT |
8 | NADJ | Ksenija | CRO | VMD |
9 | COSIC | Blanka | CRO | SPLIT |
10 | KUSTURA | Laura | CRO | SPLIT |
11 | RADOS | Dea | CRO | SPLIT |
12 | MUSTAFA | Naomi | CRO | BAN |
13 | NARANCA | Daniela | CRO | BAN |
14 | COKARIC | Sara | CRO | BAN |
15 | BOZIC | Lea | CRO | BAN |
16 | NOVAKOVIC | Mateja | CRO | BAN |
17 | JELASKA | Ani | CRO | SPLIT |
Document Engarde - 7.5.2006 18:12:42